RT28T3122UT Top Mount Freezer with Base Stand Drawer 253L
availability:
in Stock
| General Features | |
| Brand | SAMSUNG |
| Model no. | RT28T3122UT |
| Net Total(Liter) | 234 ℓ |
| Gross Total(Liter) | 253 ℓ |
| Net Width(mm) | 566 mm |
| Net Case Height with Hinge(mm) | 1673 mm |
| Net Depth with Door Handle(mm) | 637 mm |
| Net Weight(kg) | 49 kg |
| Capacity | |
| Net Total(Liter) | 234 ℓ |
| Net for Freezer(Liter) | 53 ℓ |
| Net for Refrigerator(Liter) | 181 ℓ |
| Gross Total(Liter) | 253 ℓ |
| Gross for Freezer(Liter) | 69 ℓ |
| Gross for Refrigerator(Liter) | 184 ℓ |
| Physical specification | |
| Net Width(mm) | 566 mm |
| Net Case Height with Hinge(mm) | 1673 mm |
| Net Depth with Door Handle(mm) | 637 mm |
| Net Depth without Door Handle(mm) | 637 mm |
| Net Depth without Door(mm) | 572 mm |
| Packing Width(mm) | 606 mm |
| Packing Height(mm) | 1738 mm |
| Packing Depth(mm) | 725 mm |
| Net Weight(kg) | 49 kg |
| Packing Weight(kg) | 54 kg |
| Cooling Feature | |
| No Frost | Yes |
| Multi Flow | Yes |
| Refrigerator Feature | |
| Number of Shelf (Total) | 3 EA |
| Easy Slide Shelf | Yes |
| Shelf Material | Tempered Glass 2EA |
| Number of Vegetable&Fruit Drawer | 1 EA |
| Number of Door Pocket | 4 EA |
| Interior LED Light | 1 EA |
| Freezer Feature | |
| Ice Maker | Twist |
| Material of Shelf | Coolpack |
| Number of Shelf (Total) | 1 EA |
| Number of Door Pocket | 2 EA |
| Exterior Feature | |
| Display Type | Yes |
| Door Handle | Recess |
| Colour | Pebble Blue |
| Energy | |
| Energy Star Rating | 2 Star |
| Manufacture information | |
| Manufactured by | Samsung |
| Country of Origin | India, Vietnam, China, Korea *Country of origin shall be as mentioned on the Product |
| Imported & Marketed by | Samsung India Electronics Pvt. Ltd. having its Corporate Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 |




