RF60J9090SL French Door with Digital Inverter Technology 693L
availability:
in Stock
| General Features | |
| Brand | SAMSUNG |
| Model no. | RF60J9090SL |
| Net Total(Liter) | 596 |
| Net Width(mm) | 908 |
| Net Case Height with Hinge(mm) | 1,825 |
| Net Depth with Door Handle(mm) | 733 |
| Net Weight(kg) | 135 |
| Cooling Type | Triple Cooling System |
| Capacity | |
| Gross for Bottom Left(Liter) | 131 |
| Net for Bottom Left(Liter) | 94 |
| Net Total(Liter) | 596 |
| Net for Convertible Freezer(Liter) | 94 |
| Net for Bottom Right(Liter) | 94 |
| Gross for Bottom Right(Liter) | 131 |
| Gross Total(Liter) | 693 |
| Gross for Convertible Freezer(Liter) | 131 |
| Gross for Fridge(Liter) | 431 |
| Physical specification | |
| Net Dimension (WxHxD)(mm) | 908 x 1,825 x 733 |
| Net Width(mm) | 908 |
| Net Case Height with Hinge(mm) | 1,825 |
| Net Case Height without Hinge(mm) | 1,797 |
| Net Depth with Door Handle(mm) | 733 |
| Net Depth without Door Handle(mm) | 733 |
| Net Depth without Door(mm) | 610 |
| Packing Dimension (WxHxD)(mm) | 972 x 1,980 x 795 |
| Packing Width(mm) | 972 |
| Packing Height(mm) | 1,980 |
| Packing Depth(mm) | 795 |
| Net Weight(kg) | 135 |
| Packing Weight(kg) | 150 |
| Cooling Feature | |
| No Frost | Yes |
| Multi Flow | Yes |
| Cooling Type | Triple Cooling |
| Refrigerator Feature | |
| Number of Shelf (Total) | 4 EA |
| Gallon Door Storage | 2 EA |
| Shelf Material | Toughened Glass |
| Number of Vegetable&Fruit Drawer | 2 EA |
| Number of Door Pocket | 6 EA |
| Egg Container(Egg Tray) | Yes |
| Power Cool Function | Yes |
| Interior LED Light | Yes |
| Foldable Shelves | No |
| Water Dispenser | No |
| Bottom Left | |
| Quick Cool | Yes |
| Temperature Control | Yes |
| Icemaker | Twist Ice Maker |
| Shelf | 1 EA |
| Box | 2 EA |
| Door Pocket | 3 EA |
| LED Interior Light | Yes |
| Bottom Right | |
| Convertible Room(℃) | Yes (2/-1/-5/-15/ ~ -23) |
| Quick Cool | Yes |
| Temperature Control | Yes |
| Shelf | 1 EA |
| Box | 2 EA |
| Door Pocket | 3 EA |
| LED Interior Light | Yes |
| General Feature | |
| Door Alarm | Yes |
| Refrigerant | R600a |
| Tactile, Electronic Control | Electronic Control |
| Cyclopentane Insulation | Yes |
| Compressor | Digital Inverter Compressor |
| Exterior Feature | |
| Door Type | French Door Ref (FDR) |
| Display & Control (Fridge and Freezer) | Yes |
| Display Type | LED Display |
| Door Handle | Recess |
| Colour | Real Stainless |
| Door Open Type | Swing |
| Performance | |
| Noise Level | 37 dBA |
| Installation | |
| Counter Depth | Yes |
| Manufacture information | |
| Manufactured by | Samsung |
| Country of Origin | India, Vietnam, China, Korea *Country of origin shall be as mentioned on the Product |
| Imported & Marketed by | Samsung India Electronics Pvt. Ltd. having its Corporate Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 |






