Panasonic AC 1.5TON CU-KN18VKY
availability:
in Stock
| General Features | |||
| Brand | Panasonic | ||
| Model Name | CS/CU-KN18VKYF | ||
| Cooling Capacity Standard [Min. – Max.] | Btu/h | 18250 | |
| W | 5350 | ||
| Heating Capacity Standard [Min. – Max.] | Btu/h | – | |
| W | – | ||
| ISEER | 3.57 | ||
| Annual Power Consumption | kWh | 1161.16 | |
| Star Rating | 3 | ||
| Electrical Data | Voltage | V | 230 |
| Running Current | A | 6.9 | |
| Power Input Standard Cooling [Min. – Max.] | W | 1500 | |
| Power Input Standard Heating [Min. – Max.] | W | – | |
| Moisture Removal |
l/h |
3.0 | |
| Pt/h | 6.3 | ||
| Air Circulation (Indoor/Hi) | mᵌ/min | 17.6 | |
| ftᵌ/min | 620 | ||
| Dimensions IDU | Length (L) | cm | 107.0 |
| Breadth (B) | cm | 23.5 | |
| Height (H) | cm | 29.0 | |
| Dimensions ODU | Length (L) | cm | 78.0 |
| Breadth (B) | cm | 24.1 | |
| Height (H) | cm | 55.7 | |
| Noise Level | Indoor (H/L) | [dB-A] | 49/42 |
| Outdoor | [dB-A] | 58 | |
| Net Weight | IDU [ODU] | kg | 12 [38] |
| IDU [ODU] | lb | 26 [84] | |
| Refrigerant | R32 | ||
| Refrigerant Pipe Diameter | Liquid Side | cm | Ø0.635 |
| Gas Side | cm | Ø1.270 | |
| Pipe Extension | Chargeless Pipe Length | m | 7.5 |
| Maximum Pipe Length | m | 15 | |
| Maximum Elevation Length | m | 10 | |
| Additional Refrigerant Gas * | g/m | 15 | |
| Power Supply Source | Indoor | ||
| Remocon (Type) | m | ||
| PS Cord Length | 5m | ||
