O’General AC 1.8TON ASGA22FTTC 3*
availability:
in Stock
| General Features | |
| Brand | O’General |
| Model Name | ASGA22FTTC |
| Air Conditioner Category | |
| Air Conditioner Type | Split |
| Air Conditioner Capacity | 1.8 Ton |
| Approximate Coverage Area(Sq.Ft) | 200 Sq. Ft. |
| Approximate Coverage Area(Sq.M) | 18.58 Sq. M. |
| Installation Type | Wall Mount |
| Air Conditioner Features | |
| Air Flow Volume | IDU: 659 (In) CFM |
| Inverter Technology | No |
| Cooling Capacity | Rated Capacity – 6500 Watts |
| Ambient Temperature (Cooling/Heating) In Degree Celsius | Cooling – 52 |
| Running Current (Cooling/Heating)InAmps | Cooling: 8.3 |
| Cooling Power Input | Rated Input – 1850 Watts |
| Additional Air Conditioner Features | Self Diagnosis Moisture Removal: 2.2 Ltr/Hr |
| Air Conditioner Functions | |
| Compressor Type | Rotary Compressor |
| Refrigerant Type | R-410a |
| Noise Level (Indoor Unit) | 35 dB |
| Noise Level (Outdoor Unit) | 54 dB |
| Air Flow Type | Coanda Air Flow |
| Additional Air Conditioner Functions | Indoor Airflow Distance – 15 Metre Double swing automatic 3D Quiet Operation Electricity Consumption: 1432 Units/Year |
| Air Conditioner Physical Attributes | |
| Connecting Pipe Type | Copper Pipe |
| Condenser Coil Type | Copper Condenser |
| Remote Control Details | |
| Remote Control Type | IR |
| Energy Standards | |
| Energy Efficiency(Star Rating) | 3 Star |
| Energy Efficiency Ratio (EER) | 3.51 |
| Indian Seasonal Energy Efficiency Ratio (ISEER) | 3.51 |
| Air Conditioner Plug Details | |
| Power | 895 Watts |
| Voltage Rating | 230 V |
| Frequency | 50 Hz |
| Phase | Single |
| Product Aesthetics | |
| Color | White |
| Color Family | White |
| In The Box | |
| Main Product | 1 x Indoor Unit & Outdoor Unit |
| Accessories | Wall-Mount Kit Remote Control Battery Remote Control Remote Wall Mount |
| Documents | Safety and Warranty Documents Warranty Card User Manual User Manual |
| Product Dimensions (Open) | |
| Dimensions in CM (WxDxH) | 100 x 24 x 32 |
| Dimensions in Inches (WxDxH) | 39.37 x 9.45 x 12.6 |
| Weight | 63000 g |
| Depth | 12.99 Inches |
| Width | 35.43 Inches |
| Height | 32.68 Inches |
| Weight | 63 Kg |
| Product Dimensions Outdoor Unit
|
|
| Dimensions in CM (WxDxH) | 90 x 33 x 83 |
| Dimensions in Inches (WxDxH) | 35.43 x 12.99 x 32.68 |
| Weight | 63.01 Kg |
| After Sales & Services | |
| Standard Warranty Period | 12 Months |
| Additional Warranties | 5 Years Compressor Warranty |
| Warranty Type | Onsite |
| Installation & Demo | Croma will coordinate with the brand for Installation and Demo |
| Company Contact Information | |
| Generic Name | Air Conditioner |
| Customer Support Number | 7207666000 |
| Customer Support Email | customersupport@croma.com |
