Mitsubishi ACS 1.6T SRK20CSS-S6-3S-IND
availability:
in Stock
| general features | |
| brand | MITSUBISHI |
| model no. | SRK20CSS- |
| sku | SRK20CSS- |
| type | Split |
| Capacity in Tons | 1.6T |
| Cooling Capacity | 1.6 Tr. |
| Compressor | super tropical- return cooled Rotary |
| Dehumidification | yes |
| Remote Control | IR,control with display |
| Condenser Coil | Copper |
| Refrigerator Type | R-410 |
| Star Rating | 3 Star |
| product dimensions | |
| Indoor Dimensions(W x H x D) | 1197 x 339 x 262 |
| Indoor Unit Weight | 17 |
| Outdoor Dimensions(W x H x D) | 850+65 x 640 x 290 |
| Outdoor Unit Weight | 44 |
| Performance Features | |
| Indoor Noise Level | 37 |
| Panel Display | White |
| Display Type | LED |
| Cooling Coverage Area | 15.97-26.01 Sq Meter |
| Turbo Mode | No |
| ISEER | 3.99 |
| Air Flow & Filter Specifications | |
| Dust Filter | Anti-Bactreal |
| Other Filter Features | Enzyme,photocatalytic,deodorizing filter, |
| Power Specifications | |
| Power Requirement | 1phase 220-240v, 50Hz |
| Power Consumption | 1485 |
