MC2846BG Homemade Paneer / curd in just one Touch
availability:
in Stock
| General Features | |
| Brand | LG |
| Model no. | MC2846BG |
| Summary | |
| Capacity (Litre) | 28L |
| Dimensions (W X D X H) (MM) | 510 x 305 x 495 |
| Technology | Convection |
| Auto Cook Menu | 251 |
| Highlights | |
| Type | Convection |
| Capacity (Litre) | 28 Litres |
| Color | Glossy Black |
| Cavity | Stainless Steel |
| Control Type | Membrane |
| Auto Cook Menu | 251 |
| Indian Auto Cook Menu | 175 |
| General Specification | |
| Watts Microwave (Output) | 900 |
| Watts Grill (Input) | 1200 |
| Watts Convection (Input) | 1950 |
| Watts Combination (Input) | 1950 |
| Cooking Features | |
| Intellowave Technology | Yes |
| Microwave Power Levels | 5 |
| Auto Cook Options | Yes |
| Auto Defrost Options | Yes |
| Increase/Decrease Function | Yes |
| Health Plus | 26 |
| Indian Cuisine | 27 |
| Paneer Curd | 4 |
| Tandoor se | 4 |
| Kids’ Delight | 30 |
| Tea/Dairy Delight | 11 |
| Sweets Corner | 17 |
| Continental Menu | 24 |
| Soup | 20 |
| Utility Corner | 13 |
| Body Massage Oil | Yes |
| Light Disinfect | Yes |
| Fermentation | Yes |
| Chatpat Corner | 15 |
| Bakery Menu | 10 |
| Steam Clean | Yes |
| Quick Menu | Yes |
| Custom Cook | Yes |
| Next Step Guide | Yes |
| Two Stage Cooking | Yes |
| Combination Cooking | Yes |
| Fast Cook | Yes |
| Beverages | Yes |
| Quick Defrost | Yes |
| Quick Start | Yes |
| Defrost Veg | Yes |
| Defrost Non veg | Yes |
| Keep Warm | Yes |
| Salad | 13 |
| Convenient Features | |
| Control Type | Membrane |
| Turntable Diameter (mm) | 320 |
| Cooking Completion Alarm | Yes |
| Safety Features | |
| Child Lock | Yes |
| Product Dimensions | |
| (W x H x D) mm | 510*305*495 |



