MC2146BG Homemade Paneer / curd in just one Touch
availability:
in Stock
| General Features | |
| Brand | LG |
| Model no. | MC2146BG |
| Summary | |
| Capacity (Litre) | 21L |
| Dimensions (W X D X H) (MM) | 475 x 285 x 460 |
| Technology | Convection |
| Auto Cook Menu | 151 |
| Highlights | |
| Type | Convection |
| Capacity (Litre) | 21 Litres |
| Color | Glossy Black |
| Cavity | Stainless Steel |
| Control Type | Membrane |
| Auto Cook Menu | 151 |
| Indian Auto Cook Menu | 101 |
| General Specification | |
| Watts Microwave (Output) | 800 |
| Watts Grill (Input) | 1150 |
| Watts Convection (Input) | 1860 |
| Watts Combination (Input) | 1860 |
| Cooking Features | |
| Intellowave Technology | Yes |
| Microwave Power Levels | 5 |
| Auto Cook Options | Yes |
| Auto Defrost Options | Yes |
| Increase/Decrease Function | Yes |
| Health Plus | 16 |
| Indian Cuisine | 34 |
| Paneer Curd | 4 |
| Tandoor se | 4 |
| Kids’ Delight | 19 |
| Child’s Favourite | 14 |
| Tea/Dairy Delight | 4 |
| Sweets Corner | 14 |
| Continental Menu | 13 |
| Soup | 15 |
| Utility Corner | 7 |
| Light Disinfect | Yes |
| Fermentation | Yes |
| Chatpat Corner | 10 |
| Bakery Menu | 5 |
| Steam Cook | 10 |
| Steam Clean | Yes |
| Quick Menu | Yes |
| Custom Cook | Yes |
| Next Step Guide | Yes |
| Two Stage Cooking | Yes |
| Combination Cooking | Yes |
| Fast Cook | Yes |
| Beverages | Yes |
| Quick Defrost | Yes |
| Quick Start | Yes |
| Defrost Veg | Yes |
| Defrost Non veg | Yes |
| Keep Warm | Yes |
| Convenient Features | |
| Control Type | Membrane |
| Turntable Diameter (mm) | 245 |
| Cooking Completion Alarm | Yes |
| Safety Features | |
| Child Lock | Yes |
| Product Dimensions | |
| (W x H x D) mm | 475*285*460 |



