Lloyd AC 1.5TON LS18B32MX
availability:
in Stock
| General Features | |
| Brand | Lloyd |
| Model Name | GLS18B32MX |
| Highlights | |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Electric Data | |
| Input current (Ampere) | 6.24 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase |
| Performance | |
| ISEER | 3.61 |
| ODU Noise (dB) | 55 dB |
| IDU Noise (dB) | 49 dB |
| Air Flow (m³/h) | 1200 m³/h |
| Input Power (W) | 1413 W |
| Cooling Capacity (W) | 5100 W |
| Weight & Measurement | |
| ODU Net / Gross Weight (kg) | 35 kg / 40 kg |
| ODU Dimension (W×D×H) in cm | 78 cm x 24.1 cm x 55.7 cm |
| IDU Net / Gross Weight (kg) | 11.0 kg / 14.0 kg |
| IDU Dimension (W×D×H) in cm | 100 cm x 29.5 cm x 23 cm |
