KENT Ultra Storage
availability:
in Stock
| Technical Details | |
| Brand | KENT |
| Model | KENT Ultra Storage |
| USP | Economical to own and run UV water purifier |
| Installation | Wall Mountable |
| Technology | UV+UF |
| Purification Capacity | 1 litre/minute or 60L/hr (depending on inlet water pressure) |
| Max. Duty Cycle | 120 litre/day |
| Purified Tank Capacity | 8 litres |
| Filter Cartridges | Sediment, Activated Carbon, UF Membrane |
| UF Membrane | 0.1 Microns |
| UV Lamp Power | 11 Watt |
| Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 or 4.3psi / 10°C or 10°F |
| Inlet Water Pressure/Temp (Max) | 3 kg / cm2 or 42.7psi / 40°C or 104°F |
| Input Voltage | 220 ± 10V AC, 50Hz |
| Operating Voltage | 24V DC |
| Dimensions(mm) | L 375 W 280 H 410 |
| Weight | 4.7 kg |
