KENT Super+
availability:
in Stock
| Technical Details | |
| Brand | KENT |
| Model | KENT Super+ |
| Applications | Suitable for Purification of Brackish / Tap Water/ Municipal Water Supply |
| Purification Capacity | Upto 15 LPH* |
| Body Material | ABS Food Grade Plastic |
| Mounting | On the Wall |
| Dimensions(mm) | L 380 W 270 H 505 |
| Inlet Water Pressure/Temp (Min) | 0.3 kg / cm2/ 10°C |
| Inlet Water Pressure/Temp (Max) | 4 kg / cm2 / 40°C |
| Filter Cartridges | Sediment, Activated carbon & UF filter |
| Auto-Flushing System | – |
| UF Membrane | 0.1-0.01 Micron |
| Weight | 7.350 kg |
| Storage Capacity | 7 L |
| Purification Production Rate | 15 L/hr. |
| Maximum Duty Cycle | 75 L/day |
| Power Consumption | 60 W |
| Membrane Type | Thin Film Composite RO |
| Booster Pump Voltage | 24 V DC |
| Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz |
| Patent No | 199716 |
| Design Registration No | 260986 |
