Bluestar AC 1.5 TON FS318YBTU 3
availability:
in Stock
| General Features | |
| Brand | Blue Start |
| Model Name | FS318YBTU |
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| (Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
| Cooling Capacity (Watt) | 5125 |
| Cooling Capacity (BTU / Hr) | 17487 |
| Cooling Rated Power Input (Watt) | 1445 |
| Heating Capacity (Min~Max) (Watt) | NA |
| Heating Power Input (Min~Max) (Watt) | NA |
| ISEER | 3.55 |
| Electricity Consumed In 1600 Hours (Units / Year) | 1118.58 |
| Running Current (Amps) | 6.31 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 450/430/383 |
| Dimensions, Weight & Input Power Supply |
|
| IDU Dimension in mm | 960×215×320 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU | 12 kg |
| ODU Dimension in mm (W × D × H) | 968×652.5×367 |
| Net Weight ODU | 44 kg |
| Noise Level Outdoor In dB(A) | 58 |
| Compressor, Refrigerant & Ambient Operations |
|
| Noise Level Indoor (High/ Medium/ Low) In dB(A) | 45/41/36.8 |
| Moisture Removal (Litres / Hour) | 1.8 |
| Compressor Type | Rotary |
| Compressor Warranty | 5 Years |
| Refrigerant | R32 |
| Ambient Temp (Cooling)°C | 52 |
| Ambient Temp (Heating)°C | NA |
Remote |
|
| Remote | LCD With Back Light |
| Night Glow Function On Remote Buttons | Yes |
| Tube Size & Piping Capability |
|
| Suction Tube Size Outer Diameter | 1/2” (12.7 mm) |
| Liquid Tube Size Outer Diameter | 1/4” (6.35 mm) |
| Max Piping Capability Total (metre) | 12 |
| Max Piping Capability Vertical (metre) | 7 |
| Refrigerant Additional Charge Beyond 4M (g / m) | 15 |
