Daikin AC 1.8TON FTQ60TV16 U2B 2*
availability:
in Stock
| General Features | |
| Brand | Daikin |
| Model Name | |
| Indoor unit | FTQ60TV16U2 |
| Outdoor unit | RQ60TV16U2 |
| Type(Cooling) | |
| Inverter / Non-Inverter | Non-Inverter |
| BEE Star Rating | 2 Star |
| Power Supply | 1φ 50Hz 230V (220-240V) |
| Power Supply Connection | Outdoor unit |
| Cooling capacity | 6.4kW / 21800Btu/h |
| Power Consumption | 1855W |
| Annual Power Consumption | 1436kWh |
| ISEER | 3.45 W/W |
| Operating Current | 8.5 A(Cooling) |
| Indoor unit | |
| Panel color | White |
| Dimensions(H x W x D) | 298 x 885 x 229 mm |
| Package dimensions | 375 x 980 x 325 mm |
| Weight(Gross) | 11 (16)kg |
| Airflow rate | 16.6 CFM |
| Operation sound(H/M/L) | 47/41/35/– dBA (Cooling) |
| Outdoor unit | |
| Dimensions(H x W x D) | 595 x 845 x 300mm |
| Package dimensions | 680 x 1035 x 410 mm |
| Weight(Gross) | 44 (53)kg |
| Operation sound H | 56/– dBA (Cooling) |
| Breaker Size | 20A |
| Piping Length | |
| Precharged | 10m |
| Max. Length | 20m |
| Max. Height | 10m |
| Piping Connection | |
| Gas | Φ12.7 mm |
| Liquid | φ6.4 mm |
| Operation Limit | |
| cooling | 19.4~50 ℃DB |

