Daikin AC 0.8TON FTL28TV16X2 3*
availability:
in Stock
| General Features | |
| Brand | Daikin |
| Model Name | |
| Indoor unit | FTL28TV16X2 |
| Outdoor unit | RL28TV16X2 |
| Type(Cooling) | |
| Inverter / Non-Inverter | Non-Inverter |
| BEE Star Rating | 3 Star |
| Power Supply | 1φ 50Hz 230V (220-240V) |
| Power Supply Connection | Outdoor unit |
| Cooling capacity | 2.8kW / 9555Btu/h |
| Power Consumption | 767W |
| Annual Power Consumption | 594kWh |
| ISEER | 3.65 W/W |
| Operating Current | 3.4 A(Cooling) |
| Refrigerant | R32(0.68kg) |
| Indoor unit | |
| Panel color | White |
| Dimensions(H x W x D) | 283 x 800 x 198 mm |
| Package dimensions | 265 x 855 x 340 mm |
| Weight(Gross) | 8(12)kg |
| Airflow rate | 9.7 CFM |
| Operation sound(H/M/L) | 39/35/29/– dBA (Cooling) |
| Outdoor unit | |
| Dimensions(H x W x D) | 550 x 765 x 285mm |
| Package dimensions | 642 x 932 x 380 mm |
| Weight(Gross) | 28 (36)kg |
| Operation sound H | 51/– dBA (Cooling) |
| Breaker Size | 15A |
| Piping Length |
|
| Precharged | 10m |
| Max. Length | 20m |
| Max. Height | 15m |
| Piping Connection | |
| Gas | Φ9.5 mm |
| Liquid | φ6.4 mm |
| Operation Limit | |
| cooling | 19.4~52 ℃DB |




