bluestar AC 1.5TON IC518DBTU INV 5*
availability:
in Stock
| General Features | |
| Brand | Blue Start |
| Model Name | IC318YBTU |
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| (Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
| Cooling Capacity (Watt (Min ~ Max)) | 5010 (1769 ~ 5115) |
| Cooling Capacity (BTU / Hr) | 17094 |
| Rated Cooling Capacity (50% Load) (Watt) | 2505 |
| Cooling Rated Power Input (Watt) | 1375 |
| Cooling Capacity in BTU / Hr (Min ~ Max) | (6036 ~ 17452) |
| Cooling Power Input (50% Load) (Watt) | 523 |
| ISEER | 4.53 |
| Electricity Consumed In 1600 Hours (Units / Year) | 856.63 |
| Nominal Current (Cooling In Amps) | 6.29 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 420 / 315 / 275 |
| Dimensions, Weight & Input Power Supply |
|
| IDU Dimension in mm | 960×215×320 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU | 12 kg |
| ODU Dimension in mm (W × D × H) | 960×652.5 × 367 |
| Net Weight ODU | 34 kg |
| Noise Level Outdoor In dB(A) | 58 |
| Compressor, Refrigerant & Ambient Operations |
|
| Noise Level Indoor (High/ Medium/ Low) In dB(A) | 45/41/37 |
| Moisture Removal (Litres / Hour) | 1.76 |
| Compressor Type | Inverter Rotary |
| Compressor Warranty | 10 Years |
| Acoustic Jacket On Compressor | Yes |
| Refrigerant Quantity (kg) | 0.69 |
| Ambient Temp (Cooling)°C | 52 |
| Remote | |
| Remote | LCD With Back Light |
| Night Glow Function On Remote Buttons | YES |
| Tube Size & Piping Capability | |
| Suction Tube Size Outer Diameter | 0.5 inch / 12.7 mm |
| Liquid Tube Size Outer Diameter | 0.25 inch / 6.35 mm |
| Max Piping Capability Total (metre) | 20 |
| Max Piping Capability Vertical (metre) | 10 |
| Refrigerant Additional Charge Beyond 4M (g / m) | 15 |
