Bluestar AC 1.5TON IC318YBTU 3* INV
availability:
in Stock
| General Features | |
| Brand | Blue Start |
| Model Name | IC318YBTU |
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| (Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
| Cooling Capacity (Watt (Min ~ Max)) | 5020 (2019 ~ 5157) |
| Cooling Capacity (BTU / Hr) | 17129 |
| Rated Cooling Capacity (50% Load) (Watt) | 2510 |
| Cooling Rated Power Input (Watt) | 1663 |
| Heating Capacity (Min~Max) (Watt) | NA |
| Cooling Capacity in BTU / Hr (Min ~ Max) | (6888 ~ 17596) |
| Cooling Power Input (50% Load) (Watt) | 650 |
| Heating Power Input (Min~Max) (Watt) | NA |
| ISEER | 3.70 |
| Electricity Consumed In 1600 Hours (Units / Year) | 1051.6 |
| Nominal Current (Cooling In Amps) | 8.64 |
| Running Current (Heating In Amps) | NA |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 450/430/383 |
| Dimensions, Weight & Input Power Supply |
|
| IDU Dimension in mm | 965×319×215 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU | 2 kg |
| ODU Dimension in mm (W × D × H) | 858×536×327 |
| Net Weight ODU | 28 kg |
| Noise Level Outdoor In dB(A) | 58 |
| Compressor, Refrigerant & Ambient Operations |
|
| Noise Level Indoor (High/ Medium/ Low) In dB(A) | 45/41/36.8 |
| Moisture Removal (Litres / Hour) | 1.7 |
| Compressor Type | Inverter Rotary |
| Compressor Warranty | 10 Years |
| Acoustic Jacket On Compressor | Yes |
| Refrigerant | R32 |
| Ambient Temp (Cooling)°C | 52 |
| Ambient Temp (Heating)°C | NA |
| Remote | |
| Remote | LCD With Back Light |
| Night Glow Function On Remote Buttons | YES(temp +/-button) |
| Tube Size & Piping Capability | |
| Suction Tube Size Outer Diameter | 1/2” (12.7 mm) |
| Liquid Tube Size Outer Diameter | 1/4” (6.34 mm) |
| Max Piping Capability Total (metre) | 20 |
| Max Piping Capability Vertical (metre) | 10 |
| Refrigerant Additional Charge Beyond 4M (g / m) | 15 |
