360 Litres ConvertiblePLUS Fridge with Inverter Linear Compressor, Door Cooling+™, Smart Diagnosis™, Auto Smart Connect™
availability:
in Stock
| General Features | |
| Brand | LG |
| Model no. | GL-T402JES4 |
| Summary | |
| Capacity (Litre) | 360 |
| DIMENSIONS (W X D X H) (MM) | 600 x 685 x 1700 |
| Technology | Inverter Linear Compressor |
| Performance | Door Cooling+™ |
| Highlights | |
| Capacity (Litre) | 360 |
| Cooling Technology | Linear Cooling (Powered by Inverter Linear Compressor & Door Cooling+™) |
| Star Rating | 4 |
| Compressor | Inverter Linear Compressor |
| Convertible Fridge | Yes |
| Smart Diagnosis™ | Yes |
| Auto Smart Connect™ | Yes |
| Temp. Control | I Micom |
| SuperChill | Yes |
| Works without Stabilizer | Yes |
| Refrigerant | Ecofriendly Refrigerant |
| Exterior | |
| Handle Type | Royale |
| Lock | Yes |
| Door Finish | High Gloss Finish |
| Color | Ebony Sheen |
| Refrigerator Compartment | |
| Deodorizer | Catechin |
| MOIST ‘N’ FRESH | Yes |
| Chiller Zone | Pull out tray |
| Anti-Bacteria Gasket | Yes |
| Humidity Controller | Yes |
| Shelf Type | Toughened Glass |
| LED | Yes |
| No. Of Shelves | 3 |
| 2 L bottle storage | Yes |
| Egg cum Ice Tray | Yes |
| Freezer Compartment | |
| F Door Basket (Full) | 2 |
| Ice Tray | Double Twist |
| Ice Ban | Transparent |
| Dimensions | |
| Height (mm) | 1780 |
| Width (mm) | 600 |
| Depth (mm) | 685 |





