308 Litres ConvertiblePLUS Fridge with Smart Inverter Compressor, Door Cooling+™, Smart Diagnosis™, Auto Smart Connect™
availability:
in Stock
| General Features | |
| Brand | LG |
| Model no. | GL-T322RPZY |
| Summary | |
| Capacity (Litre) | 308 |
| DIMENSIONS (W X D X H) (MM) | 585 x 703 x 1675 |
| Technology | Smart Inverter Compressor |
| Performance | Door Cooling+™ |
| Highlights | |
| Capacity (Litre) | 308 |
| Cooling Technology | Multi Air Flow with Door Cooling⁺™ |
| Star Rating | 2 Star |
| Compressor | Smart Inverter Compressor |
| Convertible Fridge | Yes |
| Smart Diagnosis™ | Yes |
| Auto Smart Connect™ | Yes |
| Temp. Control | I-Micom |
| SuperChill | Yes |
| Works without Stabilizer | Yes |
| Refrigerant | Ecofriendly Refrigerant |
| Exterior | |
| Handle Type | Royale |
| Lock | Yes |
| Door Finish | High Gloss Finish |
| Color | Shiny Steel |
| Refrigerator Compartment | |
| Deodorizer | Catechin |
| MOIST ‘N’ FRESH | Yes |
| Anti-Bacteria Gasket | Yes |
| Humidity Controller | Yes |
| Shelf Type | Toughened Glass |
| LED | Yes |
| No. Of Shelves | 4 |
|
|
Yes |
| Egg cum Ice Tray | Yes |
| Freezer Compartment | |
| F Door Basket (Full) | 2 |
| Ice Tray | Double Twist |
| Ice Bank | Transparent |
| Dimensions | |
| Height (mm) | 1675 |
| Width (mm) | 585 |
| Depth (mm) | 703 |






